| XL REGULAR | |
|---|---|
| 5 | 6,100 |
| 10 | 11,100 |
| 15 | 15,800 |
| 25 | 25,450 |
| 30 | 30,350 |
| 40 | 40,650 |
| 50 | 50,450 |
| 60 | 60,650 |
| 70 | 70,650 |
| 80 | 80,650 |
| 90 | 90,650 |
| 100 | 99,750 |
| 200 | 200,650 |
| T Sel Bali Nusra | |
|---|---|
| 2 | 2,650 |
| 5 | 6,000 |
| 10 | 11,000 |
| 15 | 15,800 |
| 20 | 20,700 |
| 25 | 25,450 |
| 30 | 30,750 |
| 35 | 35,750 |
| 40 | 40,650 |
| 45 | 45,650 |
| 50 | 50,450 |
| 60 | 60,600 |
| 70 | 70,600 |
| 80 | 80,600 |
| 90 | 90,600 |
| 100 | 99,750 |
| SMARTFREN | |
|---|---|
| 5 | 5,300 |
| 10 | 10,300 |
| 20 | 20,300 |
| 25 | 25,150 |
| 30 | 30,250 |
| 50 | 50,200 |
| 60 | 60,000 |
| 100 | 98,950 |
| IM3/MENTARI | |
|---|---|
| 5 | 7,000 |
| 10 | 12,000 |
| 15 | 16,300 |
| 20 | 21,500 |
| 25 | 26,400 |
| 30 | 31,650 |
| 40 | 40,650 |
| 50 | 50,150 |
| 60 | 60,250 |
| 80 | 79,950 |
| 100 | 98,650 |
| AXIS | |
|---|---|
| 5 | 6,100 |
| 10 | 11,100 |
| 15 | 15,800 |
| 25 | 25,450 |
| 30 | 30,350 |
| 40 | 40,650 |
| 50 | 50,450 |
| 60 | 60,650 |
| 70 | 70,650 |
| 80 | 80,650 |
| 90 | 90,650 |
| 100 | 99,750 |
| 200 | 200,650 |
| TRI | |
|---|---|
| 5 | 7,000 |
| 10 | 12,000 |
| 15 | 16,900 |
| 20 | 21,350 |
| 25 | 26,750 |
| 30 | 31,900 |
| 40 | 40,350 |
| 50 | 50,150 |
| 75 | 75,000 |
| 100 | 99,000 |
| 200 | 196,000 |
| VOUCER PLN | |
|---|---|
| PLN20 | 21,350 |
| PLN50 | 51,350 |
| PLN100 | 101,350 |
| PLN200 | 201,350 |
| PLN500 | 501,350 |
| PLN1000 | 1,001,350 |
| PAKET XL NELPON | KODE | HARGA |
|---|---|---|
| 350mnt xl + 50mnt All/7hr | XN10 | 11,000 |
| 200 mnt xl/14hr | XN15 | 15,500 |
| 500 mnt xl/30hr | XN35 | 36,500 |
| 300 mnt All/30hr | XN75 | 73,500 |
| 300 mnt All/90hr | XN100 | 98,000 |
| PAKET INTERNET XL | KODE | HARGA |
|---|---|---|
| COMBO FLEX S 3,5GB | XCF1 | 22,150 |
| COMBO FLEX S+ 6,5GB | XCF2 | 34,500 |
| COMBO FLEX M 10GB | XCF3 | 47,000 |
| COMBO FLEX M+ 13GB | XCF4 | 57,000 |
| COMBO FLEX L 16GB | XCF5 | 67,000 |
| COMBO FLEX L+ 20GB | XCF6 | 77,000 |
| COMBO FLEX XL 32GB | XCF7 | 93,000 |
| COMBO FLEX XXL 60GB | XCF8 | 125,000 |
| COMBO FLEX XXXL 100GB | XCF9 | 171,500 |
| COMBO EXTRA 5GB+10GB YOUYUBE | XLC6 | 59,250 |
| COMBO EXTRA 10GB+20GB YOUTUBE | XLC12 | 88,650 |
| COMBO EXTRA 15GB+30GB YOUTUBE | XLC15 | 124,000 |
| COMBO EXTRA 20GB+40GB YOUTUBE | XLC20 | 171,500 |
| COMBO EXTRA 35GB+70GB YOUTUBE | XLC35 | 246,500 |
| PAKET INTERNET INDOSAT | KODE | HARGA |
|---|---|---|
| KUOTA 1GB UNLIMITED | ID1 | 36,400 |
| KUOTA 2GB UNLIMITED | ID2 | 59,000 |
| KUOTA 3GB UNLIMITED | ID3 | 82,800 |
| KUOTA 7GB UNLIMITED | ID7 | 106,100 |
| KUOTA 10GB UNLIMITED | ID10 | 117,400 |
| PAKET INDOSAT FREEDOM | KODE | HARGA |
|---|---|---|
| KUOTA 6GB + NLP | IF6 | 36,400 |
| KUOTA 10GB + NLP | IF10 | 48,700 |
| KUOTA 20GB + NLP | IF20 | 74,300 |
| KUOTA 30GB + NLP | IF30 | 95,800 |
| 3GB ALL JARINGAN | IFN3 | 22,000 |
| 5,5GB ALL JARINGAN | IFN4 | 36,400 |
| 16GB ALL JARINGAN | IFN13 | 69,700 |
| 25GB ALL JARINGAN | IFN21 | 93,000 |
| PAKET INTERNET BY.U | KODE | HARGA |
|---|---|---|
| BY.U DATA 2GB 1H | BYH1 | 8,500 |
| BY.U DATA 2GB 3H | BYH2 | 10,350 |
| BY.U DATA 2,5GB 5H | BYH3 | 11,925 |
| BY.U DATA 3GB 7H | BYH4 | 18,350 |
| BY.U DATA 5GB 7H | BYH5 | 8,500 |
| BY.U DATA 1GB 30H | BYH1 | 12,000 |
| BY.U DATA 3GB 30H | BYH3 | 17,500 |
| BY.U DATA 9GB 30H | BYH9 | 27,150 |
| BY.U DATA 14GB 30H | BYH14 | 37,150 |
| BY.U DATA 20GB 30H | BYH20 | 47,150 |
| BY.U DATA 42GB 30H | BYH42 | 78,150 |
| PAKET INTERNET AXIS | KODE | HARGA |
|---|---|---|
| VOU AIGO MINI 2,5GB NAS 5H | AIGOM1 | 13,000 |
| VOU AIGO MINI 7GB NAS 7H | AIGOM2 | 23,500 |
| VOU AIGO MINI 5GB NAS 15H | AIGOM3 | 27,500 |
| VOU AIGO MINI 11,5GB NAS 15H | AIGOM5 | 42,500 |
| BRONET 2GB 24JAM /30HARI | AX1GB | 16,000 |
| BRONET 3,5GB 24JAM /30HARI | AX2GB | 19,000 |
| BRONET 6,5GB 24JAM /30HARI | AX3GB | 31,000 |
| BRONET 9GB 24JAM /30HARI | AX5GB | 39,400 |
| BRONET 15GB 24JAM /30HARI | AX8GB | 57,500 |
| BRONET 22GB 24JAM /30HARI | AX10GB | 71,500 |
| PAKET INTERNET TRI | KODE | HARGA |
|---|---|---|
| DATA AON 2,5GB | T1GB | 18,800 |
| DATA AON 3,5GB | T2GB | 23,650 |
| DATA AON 8GB | T3GB | 33,500 |
| DATA AON 12GB | T6GB | 46,500 |
| DATA AON 16GB | T8GB | 59,000 |
| DATA AON 40GB | T16GB | 110,000 |
| DATA AON 6GB UNLIMITED | TU6GB | 82,000 |
| PAKET INTERNET SMARTFREN | KODE | HARGA |
|---|---|---|
| KUOTA 1,25gb+1,75gb mlm(7hr) | SDV1 | 11,700 |
| KUOTA 2GB+3GB malam (30hr) | SDV2 | 20,150 |
| SMARTFREN UNS 4GB 14H | SDN1 | 17,600 |
| SMARTFREN UNS 6GB 30H | SDN2 | 38,650 |
| SMARTFREN UNS 12GB 30H | SDN3 | 53,000 |
| SMARTFREN UNS 30GB 30H | SDN4 | 75,000 |
| SMARTFREN UNS 45GB 30H | SDN5 | 106,150 |
| SMARTFREN UNLIM 2GB 7H | SDU1 | 28,150 |
| SMARTFREN UNLIM 1GB/HARI 28H | SDU3 | 71,150 |
| PAKET INTERNET TELKOMSEL | KODE | HARGA |
|---|---|---|
| KUOTA 420MB/7H | SD20 | 20,000 |
| KUOTA 1GB/30H | SD25 | 25,000 |
| KUOTA 4GB + 1GB OMG | SD2GB | 47,000 |
| KUOTA 6GB + 2GB OMG | SD3GB | 73,650 |
| KUOTA 10GB + 2GB OMG | SD8GB | 96,000 |
| KUOTA 15GB + 2GB OMG | SD12GB | 114,950 |
| KUOTA 30GB + 2GB OMG | SD25GB | 176,000 |
| KUOTA 60GB + 2GB OMG | SD35GB | 220,000 |
| TSEL DATA | KODE | HARGA |
|---|---|---|
| TSEL 20MB/7H | TD5 | 5,900 |
| TSEL 50MB/7H | TD10 | 10,750 |
| TSEL 200MB/7H | TD20 | 20,550 |
| TSEL 360MB/15H | TD25 | 25,000 |
| TSEL 800MB/30H | TD50 | 49,850 |
| TSEL 2,5GBMB/30H | TD100 | 96,650 |
| KUOTA 3GB NAS + 15GB Lokal /30HARI | TV7 | 48,000 |
| TSEL DATA FLASH | KODE | HARGA |
|---|---|---|
| TSEL DATA FLASH 1GB/30H | TDF1 | 20,000 |
| TSEL DATA FLASH 2GB/30H | TDF2 | 24,000 |
| TSEL DATA FLASH 3GB/30H | TDF3 | 27,000 |
| TSEL DATA FLASH 4GB/30H | TDF4 | 36,000 |
| TSEL DATA FLASH 5GB/30H | TDF5 | 38,000 |
| TSEL DATA FLASH 7GB/30H | TDF7 | 67,000 |
| TSEL DATA FLASH 10GB/30H | TDF10 | 86,000 |
| TSEL DATA FLASH 11GB/30H | TDF11 | 89,000 |
| TSEL DATA FLASH 25GB/30H | TDF25 | 137,000 |
| TSEL DATA FLASH 45GB/30H | TDF45 | 188,000 |
| PAKET TELKOMSEL VOUCHER | KODE | HARGA |
|---|---|---|
| KUOTA 2GB NAS + 7GB Lokal /30HARI | TV4 | 34,250 |
| KUOTA 3GB NAS + 15GB Lokal /30HARI | TV7 | 48,000 |
| KUOTA 5GB NAS + 21GB Lokal /30HARI | TV10 | 64,000 |
| KUOTA 4GB NAS + 24GB Lokal /30HARI | TV12 | 73,000 |
| KUOTA 6GB NAS + 27GB Lokal /30HARI | TV14 | 78,000 |
| KUOTA 5GB NAS + 37GB Lokal /30HARI | TV20 | 93,150 |
| PAKET TSEL NELPON | KODE | HARGA |
|---|---|---|
| Nelp sepuasnya 1H | TN1 | 5,950 |
| 80mnt tsel+20mnt all/1H | TN5 | 6,350 |
| 170mnt tsel+30mnt all/3H | TN10 | 11,450 |
| 350mnt tsel+50m all/7H | TN20 | 21,800 |
| 550mnt tsel+50mnt all/7H | TN25 | 26,800 |
| 2.000mnt tsel+100mnt all/30hr | TN50 | 58,000 |
| 6.250mnt tsel+250mnt all/30hr | TN100 | 102,800 |
| TOP UP DANA | KODE | HARGA |
|---|---|---|
| TOP UP DANA 20K | DAN20 | 20,850 |
| TOP UP DANA 25K | DAN25 | 25,850 |
| TOP UP DANA 50K | DAN50 | 50,850 |
| TOP UP DANA 100K | DAN100 | 100,850 |
| TOP UP DANA 150K | DAN150 | 150,850 |
| TOP UP DANA 200K | DAN200 | 200,850 |
| TOP UP DANA 300K | DAN300 | 300,850 |
| TOP UP DANA 500K | DAN500 | 500,850 |
| TOP UP OVO | KODE | HARGA |
|---|---|---|
| TOP UP OVO 25K ADMIN 1.500 | OVO25 | 25,050 |
| TOP UP OVO 50K ADMIN 1.500 | OVO50 | 50,050 |
| TOP UP OVO 100K ADMIN 1.500 | OVO100 | 100,050 |
| TOP UP OVO 150K ADMIN 1.500 | OVO150 | 150,050 |
| TOP UP OVO 200K ADMIN 1.500 | OVO200 | 200,050 |
| TOP UP OVO 300K ADMIN 1.500 | OVO300 | 300,050 |
| TOP UP OVO 500K ADMIN 1.500 | OVO500 | 500,050 |
| TOP UP SHOPEEPAY | KODE | HARGA |
|---|---|---|
| TOP UP SHOPE 25K ADMIN 1.000 | SHOP25 | 25,950 |
| TOP UP SHOPE 50K ADMIN 1.000 | SHOP50 | 50,950 |
| TOP UP SHOPE 100K ADMIN 1.000 | SHOP100 | 100,950 |
| TOP UP SHOPE 150K ADMIN 1.000 | SHOP150 | 150,950 |
| TOP UP SHOPE 200K ADMIN 1.000 | SHOP200 | 200,950 |
| TOP UP SHOPE 300K ADMIN 1.000 | SHOP300 | 300,950 |
| TOP UP SHOPE 500K ADMIN 1.000 | SHOP500 | 500,950 |
| GAME MOBILE LEGENDS | KODE | HARGA |
|---|---|---|
| DIAMONDS 19 | ML19 | 6,850 |
| DIAMONDS 28 | ML19 | 9,000 |
| DIAMONDS 36 | ML36 | 11,300 |
| DIAMONDS 44 | ML19 | 13.000 |
| DIAMONDS 59 | ML19 | 16.500 |
| DIAMONDS 74 | ML74 | 21,250 |
| DIAMONDS 86 | ML19 | 25.000 |
| DIAMONDS 172 | ML185 | 48.500 |
| DIAMONDS 185 | ML19 | 51.450 |
| DIAMONDS 240 | ML19 | 63.500 |
| DIAMONDS 296 | ML19 | 77.500 |
| DIAMONDS 344 | ML19 | 93.000 |
| DIAMONDS 370 | ML370 | 101,650 |
| DIAMONDS 408 | ML19 | 107.500 |
| GAME FREE FIRE | KODE | HARGA |
|---|---|---|
| DIAMONDS 10 | FF10 | 2,350 |
| DIAMONDS 25 | FF25 | 5,400 |
| DIAMONDS 50 | FF50 | 8,100 |
| DIAMONDS 60 | FF60 | 10,000 |
| DIAMONDS 70 | FF70 | 11,100 |
| DIAMONDS 75 | FF75 | 12,000 |
| DIAMONDS 100 | FF100 | 15,400 |
| DIAMONDS 140 | FF140 | 21,000 |
| DIAMONDS 210 | FF140 | 31,000 |
| DIAMONDS 280 | FF140 | 41,000 |
| DIAMONDS 355 | FF140 | 51,000 |
| DIAMONDS 425 | FF355 | 61,200 |
| DIAMONDS 500 | FF140 | 72,000 |
| DIAMONDS 565 | FF140 | 81,300 |
| DIAMONDS 635 | FF140 | 91,300 |
| DIAMONDS 720 | FF140 | 101,300 |
| DIAMONDS 790 | FF720 | 111,400 |
| DIAMONDS 860 | FF140 | 121,400 |
| DIAMONDS 930 | FF140 | 131,400 |
| DIAMONDS 1000 | FF140 | 138,000 |
| GAME PUBG MOBILE | KODE | HARGA |
|---|---|---|
| DIAMONDS 35 | PU35 | 8,750 |
| DIAMONDS 50 | PU50 | 13,050 |
| DIAMONDS 100 | PU100 | 25,800 |
| DIAMONDS 125 | PU125 | 32,300 |
| DIAMONDS 250 | PU250 | 63,250 |
| DIAMONDS 500 | PU500 | 103,650 |
| CEK KUOTA | |
|---|---|
| Telkomsel | flash infov2 ke 3636 |
| Indosat | usage ke 363 |
| Xl & Axis | *123*7# |
| SmartFren | *995 |
| Tri | *111# |
| PEMBAYARAN TAGIHAN PDAM,WIFI,BPJS,TELEPON,PLN | |
|---|---|
| Kode Cek Tagihan PLN | CEKPLN |
| Kode Bayar Tagihan PLN | BYRPLN |
| FORMAT: Kode.No Rekening Listrik.Pin | |
| Kode Cek Tagihan TELKOM | CEKTELKOM |
| Kode Bayar Tagihan TELKOM | BYRTELKOM |
| FORMAT: Kode.No Telepon.Pin | |
| Kode Cek Tagihan BPJS | CEKBPJS |
| Kode Bayar Tagihan BPJS | BYRBPJS |
| FORMAT: Kode.No BPJS.Pin | |
| Kode Cek Tagihan KARTUHALO | CEKHALO |
| Kode Bayar Tagihan KARTUHALO | BYRHALO |
| FORMAT: Kode.No HALO.Pin | |
| Kode Cek Tagihan CBN | CEKCBN |
| Kode Bayar Tagihan CBN | BYRCBN |
| FORMAT: Kode.No CBN.Pin | |
| Kode Cek Tagihan ICONET | CEKICN |
| Kode Bayar Tagihan ICONET | BYRICN |
| FORMAT: Kode.No ICN.Pin | |
| Kode Cek Tagihan PDAM TABANAN | CEKPDAMTBN |
| Kode Bayar Tagihan PDAM TABANAN | BYRPDAMTBN |
| FORMAT: Kode.No PDAM.Pin | |
| Kode Cek Tagihan PDAM DENPASAR | CEKPDAMDPS |
| Kode Bayar Tagihan PDAM DENPASAR | BYRPDAMDPS |
| FORMAT: Kode.No PDAM.Pin | |
| Kode Cek Tagihan PDAM BADUNG | CEKPDAMBDG |
| Kode Bayar Tagihan PDAM BADUNG | BYRPDAMBDG |
| FORMAT: Kode.No PDAM.Pin | |
| Kode Cek Tagihan PDAM GIANYAR | CEKPDAMGYR |
| Kode Bayar Tagihan PDAM GIANYAR | BYRPDAMGYR |
| FORMAT: Kode.No PDAM.Pin | |


Tidak ada komentar:
Posting Komentar